2021 NHL Entry Draft Tracker for the First Round Picks, Philadelphia Flyers Selections for All Rounds, Flyers, Owen Power, Rocket Sports Media
2021 NHL Draft Tracker
First Round
Pick | Team | Player Selected | |
1 | Buffalo Sabres | Owen Power (D), Michigan (Big 10) | |
2 | Seattle Kraken | Matthew Beniers (C), Michigan (Big 10) | |
3 | Anaheim Ducks | Mason McTavish (C), Peterborough (OHL) | |
4 | New Jersey Devils | Luke Hughes (D), USA U-18 (NTDP) | |
5 | Columbus Blue Jackets | Kent Johnson (C), Michigan (Big 10) | |
6 | Detroit Red Wings | Simon Edvinsson (D), Frolunda Jr. (Sweden-Jr.) | |
7 | San Jose Sharks | William Eklund (LW), Djurgarden (Sweden) | |
8 | Los Angeles Kings | Brandt Clarke (D), Barrie (OHL) | |
9 | Arizona Coyotes (from VAN) | Dylan Guenther (RW), Edmonton (WHL) | |
10 | Ottawa Senators | Tyler Boucher (RW), USA U-18 (NTDP) | |
11 | Arizona Coyotes (forfeited pick) | — | |
12 | Columbus Blue Jackets (from CHI) | Cole Sillinger (C), Sioux Falls (USHL) | |
13 | Calgary Flames | Matthew Coronato (RW), Chicago (USHL) | |
14 | Buffalo Sabres (from PHI) | Isak Rosen (RW), Leksand (Sweden) | |
15 | Detroit Red Wings (from DAL) | Sebastian Cossa (G), Edmonton (WHL) | |
16 | New York Rangers | Brennan Othmann (LW), Flint (OHL) | |
17 | St. Louis Blues | Zachary Bolduc (C), Rimouski (QMJHL) | |
18 | Winnipeg Jets | Chaz Lucius (C), USA-18 (NTDP) | |
19 | Nashville Predators | Fedor Stechkov (C), Togliatti (Russia-2) | |
20 | Minnesota Wild (from EDM) | Jesper Wallstedt (G), Lulea (Sweden) | |
21 | Boston Bruins | Fabian Lysell (RW), Lulea (Sweden) | |
22 | Edmonton Oilers (from MIN) | Xavier Bourgault (C), Shawinigan (QMJHL) | |
23 | Dallas Stars (from WSH via DET) | Wyatt Johnston (C), Windsor (OHL) | |
24 | Florida Panthers | Mackie Samoskevich (RW), Chicago (USHL) | |
25 | Columbus Blue Jackets (from TOR) | Corson Ceulemans (D), Brooks (AJHL) | |
26 | Minnesota Wild (from PIT) | Carson Lambos (D), Winnipeg (WHL) | |
27 | Nashville Predators (from CAR) | Zachary L’heureux (LW), Halifax (QMJHL) | |
28 | Colorado Avalanche | Oskar Olausson (RW), HV 71 (Sweden) | |
29 | New Jersey Devils (from NYI) | Chase Stillman (RW), Sudbury (OHL) | |
30 | Vegas Golden Knights | Zach Dean (C), Gatineau (QMJHL) | |
31 | Montreal Canadiens | Logan Mailloux (D), London (GOJHL) | |
32 | Chicago Blackhawks (from TBL via CBJ) | Nolan Allen (D), Prince Albert (WHL) | |
Philadelphia Flyers | |||
2021 NHL Draft Selections |
|||
Round | Pick | Player/Position | Team/League |
2 | 46 | Samu Tuomaala (RW) | Karpat Jr. (Finland-Jr.) |
3 | 77 | Alexei Kolosov (G) | Dinamo Minsk (KHL) |
4 | 110 | Brian Zanetti (D) | Lugano Jr. (Swiss-Jr.) |
5 | 158 | Ty Murchison (D) | USA U-18 (NTDP) |
6 | 174 | Ethan Samson (D) | Prince George Cougars (WHL) |
7 | 206 | Owen McLaughlin (C) | Mount St. Charles (High-RI) |