![RECAP | IceCaps – Pirates: Suffering a Season Sweep RECAP | IceCaps – Pirates: Suffering a Season Sweep](https://ahl.report/wp-content/uploads/2016/01/abc-123-pirates2-994x468-768x362.jpg)
Statistics | ||
ICECAPS | PIRATES | |
29 | Shots | 35 |
1 for 5 | Power Play | 1 for 3 |
6 | Penalty Minutes | 10 |
Scoring | |||||||||||||||||||||||||
|
AHL Three Stars | ||
![]() |
|
![]() |
Video highlights |
Post-game interview | |
Unavailable.
Quotes and audio courtesy of Rocket Sports Media |
Social Media: Follow @IceCapsReport on Twitter |
https://twitter.com/PortlandPirates/status/693258419168481281
Follow @IceCapsReport on Twitter |
Be sure to follow @AllHabs on Twitter, Instagram, Pinterest, YouTube