IceCaps Weekly Forecast gives a first look of the week ahead for your St. John’s IceCaps. Staff writer Danielle Barnes maps out the schedule, provides a statistical comparison of each matchup, identifies players to watch, as well as goaltenders and notes for each team. Refer to this page as your guide for each game in the IceCaps schedule this week.
by Danielle Barnes, Staff Writer, AHL Report
ST JOHN’S, NL. — The St. John’s IceCaps remain on the road playing three games against the Syracuse Crunch and the Rochester Americans. The ‘Caps will head to New York to face the Crunch on the 8th and 11th, and the Americans on the 10th.
Calendar: March 6 – March 12 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
|
|
|||||
AWAY | AWAY | AWAY |
~~~
St. John’s IceCaps | |
|
|
Players to Watch | |
|
|
Notes | Goaltenders |
The Montreal Canadiens announced on March 3rd that they have given a one-year contract extension to Chris Terry. |
|
~~~
Wednesday, Saturday March 8th, 11th
Syracuse Crunch | ||||||||||||||||||||||||||||
The Syracuse Crunch (29-18-5-5) continue to dominate the North division ranking at 1st, and taking the 12th spot in the league overall. The ‘Caps and the Crunch have been evenly matched when facing each other this season, resulting in three wins for the ‘Caps and three wins for the Crunch. While the Crunch may have the home team advantage this week, the IceCaps remain ahead of them in the special teams power-play, which may give them an edge in their two games this week. | ||||||||||||||||||||||||||||
Players to Watch | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Notes | Goaltenders | |||||||||||||||||||||||||||
According to the Syracuse Crunch on Twitter, the team has assigned John Kurtz to a PTO contract. |
|
|||||||||||||||||||||||||||
Matchup | ||||||||||||||||||||||||||||
March 8, 11 | Syracuse, NY.
Season Series – Recap |
- November 29, 2016 | SYR v STJ |Crunch – IceCaps: Penalty Parade Hands Syracuse a Win
- November 30, 2016 | SYR v STJ | Crunch – IceCaps: Another Shootout, Another Win
- December 31, 2016 | STJ v SYR | IceCaps – Crunch: Emotions Run High in Syracuse
- January 7, 2016 | STJ v SYR | IceCaps – Crunch: Heading Home on a High Note
- February 18, 2016 | SYR v STJ | IceCaps: ‘Caps Offence Wakes Up Against Division Leaders
- February 19, 2016 |SYR v STJ | Crunch – IceCaps: Terry Scores Twice, Reaches 20 Goal Mark
- March 8, 2016 | STJ v SYR |
- March 11, 2016 | STJ v SYR |
~~~
Friday March 10th
Rochester Americans | ||||||||||||||||||||||||||||
The Rochester Americans (23-32-0-2) rank at 7th in the north division and 28th in the league overall. Following a loss to the ‘Caps last week, the Rochester Americans will likely be looking for redemption when facing the ‘Caps on Friday. | ||||||||||||||||||||||||||||
Players to Watch | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Notes | Goaltenders | |||||||||||||||||||||||||||
According to the Rochester Americans on twitter, defenseman Mat Bodie scored his first goal as a Rochester American on Saturday against the Sound Tigers. |
|
|||||||||||||||||||||||||||
Matchup | ||||||||||||||||||||||||||||
March 10 | Rochester, NY.
Season Series – Recap |
- October 28, 2016 | RCH 3 STJ 5 | Goaltending, Offense, Lafleur Highlight Home Opener
- October 29, 2016 | RCH 5 STJ 2 | Special Teams Lose Momentum
- November 18, 2016 | STJ 4 RCH 3|IceCaps – Americans: ‘Caps Rally in Shootout Win
- December 17, 2016 | STJ v RCH | IceCaps – Americas: ‘Caps Come Back, Can’t Finish
- March 3, 2017 | STJ v RCH | IceCaps – Americans: Third Shutout of the Season for Lindgren
- March 10, 2017 | STJ v RCH |
- March 17, 2017 | RCH v STJ |
- March 18, 2017 | RCH v STJ |
~~