2014 – 2015 | AHL | team Hamilton Bulldogs
PLAYER STATS
# | PLAYER | TEAM | GP | G | A | TP | PPG | PIM | +/- |
. | |||||||||
1. | Charles Hudon (C/LW) | Hamilton Bulldogs | 75 | 19 | 40 | 59 | 0.79 | 70 | 7 |
2. | T.J. Hensick (C/RW) | Hamilton Bulldogs | 74 | 18 | 40 | 58 | 0.78 | 10 | -13 |
3. | Gabriel Dumont (C/RW) | Hamilton Bulldogs | 67 | 20 | 25 | 45 | 0.67 | 88 | 0 |
4. | Sven Andrighetto (RW/LW) | Hamilton Bulldogs | 59 | 14 | 27 | 41 | 0.69 | 42 | -5 |
5. | Daniel Carr (LW) | Hamilton Bulldogs | 75 | 24 | 14 | 38 | 0.51 | 21 | 8 |
6. | Drayson Bowman (LW/RW) | Hamilton Bulldogs | 62 | 14 | 19 | 33 | 0.53 | 33 | -4 |
7. | Eric Tangradi (LW/RW) | Hamilton Bulldogs | 47 | 14 | 16 | 30 | 0.64 | 56 | 6 |
8. | Nick Sorkin (LW) | Hamilton Bulldogs | 67 | 11 | 14 | 25 | 0.37 | 10 | 2 |
9. | Davis Drewiske (D) | Hamilton Bulldogs | 62 | 4 | 18 | 22 | 0.35 | 28 | 15 |
10. | Christian Thomas (RW) | Hamilton Bulldogs | 51 | 10 | 10 | 20 | 0.39 | 18 | -11 |
. | |||||||||
11. | Darren Dietz (D) | Hamilton Bulldogs | 70 | 4 | 13 | 17 | 0.24 | 64 | -4 |
12. | Jake Dowell (C) | Hamilton Bulldogs | 74 | 5 | 10 | 15 | 0.20 | 68 | -7 |
13. | Greg Pateryn (D) | Hamilton Bulldogs | 53 | 3 | 12 | 15 | 0.28 | 56 | -1 |
14. | Jacob de la Rose (C/LW) | Hamilton Bulldogs | 39 | 6 | 5 | 11 | 0.28 | 11 | 7 |
15. | Mac Bennett (D) | Hamilton Bulldogs | 58 | 3 | 8 | 11 | 0.19 | 10 | -1 |
16. | Maxime Macenauer (C/LW) | Hamilton Bulldogs | 47 | 6 | 4 | 10 | 0.21 | 28 | 0 |
17. | Magnus Nygren (D) | Hamilton Bulldogs | 15 | 4 | 6 | 10 | 0.67 | 2 | 2 |
18. | Michaël Bournival (LW) | Hamilton Bulldogs | 12 | 3 | 6 | 9 | 0.75 | 8 | 4 |
19. | Morgan Ellis (D) | Hamilton Bulldogs | 26 | 3 | 6 | 9 | 0.35 | 13 | 2 |
20. | Bryan Allen (D) | Hamilton Bulldogs | 35 | 1 | 5 | 6 | 0.17 | 24 | -6 |
. | |||||||||
21. | Jarred Tinordi (D) | Hamilton Bulldogs | 44 | 0 | 6 | 6 | 0.14 | 36 | 9 |
22. | Connor Crisp (C) | Hamilton Bulldogs | 38 | 2 | 3 | 5 | 0.13 | 102 | -3 |
23. | Bobby Shea (D) | Hamilton Bulldogs | 23 | 1 | 4 | 5 | 0.22 | 53 | -1 |
24. | René Bourque (LW/RW) | Hamilton Bulldogs | 4 | 2 | 2 | 4 | 1.00 | 4 | 2 |
25. | Nathan Beaulieu (D) | Hamilton Bulldogs | 8 | 2 | 2 | 4 | 0.50 | 9 | -2 |
26. | Sahir Gill (C) | Hamilton Bulldogs | 25 | 2 | 2 | 4 | 0.16 | 6 | -1 |
27. | Brandon McNally (LW) | Hamilton Bulldogs | 9 | 2 | 1 | 3 | 0.33 | 8 | -1 |
28. | Joe Finley (D/LW) | Hamilton Bulldogs | 53 | 0 | 3 | 3 | 0.06 | 132 | -9 |
29. | Josiah Didier (D) | Hamilton Bulldogs | 7 | 0 | 1 | 1 | 0.14 | 5 | 1 |
30. | Stefan Fournier (RW) | Hamilton Bulldogs | 13 | 0 | 1 | 1 | 0.08 | 14 | -2 |
. | |||||||||
31. | Shane Bakker (C) | Hamilton Bulldogs | 15 | 0 | 1 | 1 | 0.07 | 37 | 1 |
32. | Tim Bozon (LW) | Hamilton Bulldogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
33. | Brett Lernout (D) | Hamilton Bulldogs | 5 | 0 | 0 | 0 | 0.00 | 2 | -3 |
34. | David Makowski (D) | Hamilton Bulldogs | 7 | 0 | 0 | 0 | 0.00 | 2 | -1 |
35. | Jack Nevins (LW/C) | Hamilton Bulldogs | 32 | 0 | 0 | 0 | 0.00 | 88 | -8 |
# | PLAYER | TEAM | GP | GAA | SVS% |
1. | Mike Condon | Hamilton Bulldogs | 48 | 2.44 | .921 |
2. | Joey MacDonald | Hamilton Bulldogs | 26 | 2.77 | .910 |
Less than 10 games | |||||
1. | Dustin Tokarski | Hamilton Bulldogs | 2 | 2.52 | .919 |
2. | Brandon Whitney | Hamilton Bulldogs | 1 | 2.69 | .917 |
Powered by Elite Hockey Prospects