IceCaps Weekly Forecast gives a first look of the week ahead for your St. John’s IceCaps. Staff writer Danielle Barnes maps out the schedule, provides a statistical comparison of each matchup, identifies players to watch, as well as goaltenders and notes for each team. Refer to this page as your guide for each game in the IceCaps schedule this week.
by Danielle Barnes, Staff Writer, AHL Report
ST JOHN’S, NL. — This week the St. John’s IceCaps play four home games facing the Utica Comets and the Toronto Marlies. November is the busiest month of the season for the IceCaps as they will play 14 games.
Calendar: October 31 – November 6 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
|
|
|||||
HOME | HOME | HOME | HOME |
~~~
St. John’s IceCaps | |
|
|
Players to Watch | |
|
|
Key Injuries | Goaltenders |
|
|
~~~
Tuesday and Wednesday
Utica Comets | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Players to Watch | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Notes | Goaltenders | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Matchup | ||||||||||||||||||||||||||||
November 1 and November 2 | St. John’s, NL.
Season Series
|
~~~
Saturday and Sunday
Toronto Marlies | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Players to Watch | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Notes | Goaltenders | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Matchup | ||||||||||||||||||||||||||||
November 5 and November 6 | St. John’s, NL.
Season Series
|
~~~