Home Prospects Entry Draft Official Release: HockeyProspect.com Final 2014 NHL Draft Rankings (Top 30)

Official Release: HockeyProspect.com Final 2014 NHL Draft Rankings (Top 30)

0
Official Release: HockeyProspect.com Final 2014 NHL Draft Rankings (Top 30)
Photo: Aaron Bell/OHL Images
Photo: Aaron Bell/OHL Images

OAKVILLE, ONTARIO–HockeyProspect.com is pleased to release our final rankings for the 2014 NHL Draft. Along with the top 30 rankings release, we have released our 2014 NHL Draft Black Book.  Our NHL Draft Black Book features a full Top 210 prospects ranking for this years NHL Draft and much more! Our final top 30 NHL rankings we released today are our first rankings since February. We have several changes since that release. New at the top of our rankings is Kingston Frontenac, Sam Bennett. The Kingston star is making his debut at the op of our list. “It’s so close amongst the top 7 or 8 prospects.” HockeyProspect.com’s Director of Scouting, Mark Edwards noted. “Bennett brings an incredible work ethic and combines with high end skill, hockey sense and skating ability.”  Following Bennett is Sam Reinhart, who topped our previous list in February. Reinhart posted big point totals this season and flashed his smarts, scoring ability and play making skills.

Final Top 30 2014 NHL Draft Prospects Ranking

HP
PLAYER
TEAM
LEAGUE
POS
HEIGHT
WEIGHT
1 BENNETT, SAMUEL KINGSTON OHL C 6′ 0.25″ 178
2 REINHART, SAM KOOTENAY WHL C 6′ 0.75″ 185
3 EKBLAD, AARON BARRIE OHL D 6′ 3.5″ 216
4 EHLERS, NIKOLAJ HALIFAX QMJHL LW 5′ 11.0″ 162
5 RITCHIE, NICHOLAS PETERBOROUGH OHL LW 6′ 2.25″ 226
6 DRAISAITL, LEON PRINCE ALBERT WHL C 6′ 1.5″ 204
7 DAL COLLE, MICHAEL OSHAWA OHL LW 6′ 1.5″ 182
8 NYLANDER, WILLIAM MODO SWEDEN C/RW 5′ 11.0″ 169
9 LARKIN, DYLAN USA U-18 USHL C 6′ 0.75″ 190
10 FLEURY, HAYDN RED DEER WHL D 6′ 2.5″ 203
11 TUCH, ALEX USA U-18 USHL RW 6′ 3.5″ 213
12 MILANO, SONNY USA U-18 USHL LW 5′ 11.5″ 183
13 BARBASHEV, IVAN MONCTON QMJHL C/LW 6′ 0.0″ 180
14 SCHERBAK, NIKITA SASKATOON WHL RW 6′ 1.0″ 175
15 FIALA, KEVIN HV 71 SWEDEN LW 5′ 10.0″ 180
16 SANHEIM, TRAVIS CALGARY WHL D 6′ 3.0″ 181
17 PASTRNAK, DAVID SODERTALJE SWEDEN-2 RW 6′ 0.0″ 167
18 VIRTANEN, JAKE CALGARY WHL RW 6′ 0.75″ 208
19 KAPANEN, KASPERI KALPA FINLAND RW 6′ 0.0″ 180
20 PERLINI, BRENDAN NIAGARA OHL LW 6′ 2.75″ 205
21 KEMPE, ADRIAN MODO SWEDEN LW 6′ 1.5″ 187
22 BLEACKLEY, CONNER RED DEER WHL C 6′ 0.25″ 192
23 HONKA, JULIUS SWIFT CURRENT WHL D 5′ 10.75″ 180
24 FABBRI, ROBERT GUELPH OHL C 5′ 10.25″ 170
25 MCCANN, JARED SAULT STE. MARIE OHL C 6′ 0.25″ 179
26 LEMIEUX, BRENDAN BARRIE OHL LW 6′ 0.25″ 206
27 DOUGHERTY, JACK USA U-18 USHL D 6′ 1.0″ 186
28 SCHMALTZ, NICK GREEN BAY USHL C 5′ 11.5″ 172
29 GOLDOBIN, NIKOLAY SARNIA OHL RW 5′ 11.75″ 178
30 VRANA, JAKUB LINKOPING SWEDEN LW/RW 5′ 11.0″ 185

 

NOW AVAILABLE: 
insiderblack

The 2014 NHL Draft Black Book is available NOW via instant download in PDF format in HockeyProspect.com’s online store.  The Black Book will also be available on amazon.com in coming days.

LEAVE A REPLY

Please enter your comment!
Please enter your name here