Forty Players Invited to 2013 USA Hockey National Junior Evaluation Camp
Event Set for August 3-10 in Lake Placid in Preparation for 2014 IIHF World Junior Championship
USA Hockey Press Release
06/06/2013, 11:55am EDT
COLORADO SPRINGS, Colo. – USA Hockey today announced the 40 forwards and defensemen that have been invited to the National Junior Evaluation Camp, Aug. 3-10, in Lake Placid, N.Y. The players will be auditioning for spots on the U.S. National Junior Team that will take part in the 2014 International Ice Hockey Federation World Junior Championship, Dec. 26, 2013-Jan. 5, 2014, in Malmo, Sweden. Goaltender invitations to the camp will be announced later this month.
The United States has medaled in three of the last four IIHF World Junior Championships, including gold 2013 and 2010 and bronze in 2011.
Of the 40 players attending, 23 have won medals in IIHF world championships. Riley Barber (Pittsburgh, Pa./Miami Univ.) and Patrick Sieloff (Ann Arbor, Mich./Windsor Spitfires) were part of the gold-medal-winning 2013 U.S. National Junior Team.
This past April, Gage Ausmus (East Grand Forks, N.D.), Will Butcher (Sun Prairie, Wis.),Connor Clifton (Matawan, N.J.), J.T. Compher (Northbrook, Ill.), Hudson Fasching(Burnsville, Minn.), John Hayden (Greenwich, Conn.), Michael McCarron (Macomb, Mich.), Tyler Motte (St. Clair, Mich.) Steve Santini (Mahopac, N.Y.), Keaton Thompson (Devils Lake, N.D.) and Tommy Vannelli (Minnetonka, Minn.) helped the U.S. Men’s National Under-18 Team collect the silver medal at the 2013 IIHF Men’s Under-18 World Championship in Sochi, Russia.
A year ago, Barber, Butcher, Compher and Sieloff were joined by Connor Carrick (Orland Park, Ill.), Andrew Copp (Ann Arbor, Mich.), Thomas DiPauli (Woodbridge, Ill.), Matt Grzelcyk (Charlestown, Mass.), Nicolas Kerdiles (Irvine, Calif.), Matt Lane (Rochester, N.Y.), Dan O’Regan (Needham, Mass.), Quentin Shore (Denver, Colo.) and Brady Skjei (Lakeville, Minn.) as members of the U.S. Men’s National Under-18 Team that won the gold medal at the 2012 IIHF Men’s Under-18 World Championship in Brno, Czech Republic.
Henrik Samuelsson (Scottsdale, Ariz.) helped the U.S. Men’s National Under-18 Team win the gold medal at the 2011 IIHF Men’s Under-18 World Championship in Crimmitschau, Germany.
The camp, which will be held at Lake Placid’s Olympic Center utilizing the 1980 Herb Brooks Arena, includes practices and international games against Canada, Finland and Sweden. A full schedule is below. Tickets can be purchased online at WhiteFaceLakePlacid.com, by phone at (518) 523-3330 or in person at the Olympic Center Box Office.
NOTES: Of the 40 players invited to the USA Hockey National Junior Evaluation Camp, 18 competed in the United States Hockey League during the 2012-13 season, including 11 from USA Hockey’s National Team Development Program … Eight of the 40 players participated in last year’s camp … The 2014 U.S. National Junior Team will be selected following a pre-tournament camp Dec. 15-18 to be held in the Minneapolis/St. Paul metro area … Don Lucia (Plymouth, Minn.), head coach of the University of Minnesota men’s ice hockey team, was named head coach of the 2014 U.S. National Junior Team on March 23. The assistant coaches are Bob Motzko (St. Cloud, Minn.), head coach of the St. Cloud State University men’s ice hockey team, Greg Brown (Scituate, Mass.), associate head coach of the Boston College men’s ice hockey team and David Lassonde (Denver, Colo.) assistant coach of the University of Denver’s men’s ice hockey team. The video coordinator is Dan Muse (Clinton, Conn.), assistant coach of Yale University’s men’s ice hockey team … Jim Johannson(Colorado Springs, Colo.), USA Hockey’s assistant executive director of hockey operations, is serving as the general manager of Team USA for the fifth consecutive year … The U.S. will compete in a group with Canada, Czech Republic, Germany and Slovakia at the 2014 IIHF World Junior Championship.
DEFENSEMEN (16)
Name |
Ht (cm) |
Wt (kg) |
Birthdate |
Shoots |
Hometown |
2012-13 Team (League) |
NHL Rights |
---|---|---|---|---|---|---|---|
Gage Ausmus | 6-1 (185) | 211 (96) | 1995-04-22 | L | East Grand Forks, N.D. | U.S. National Under-18 Team | 2013 Draft Eligible |
Dylan Blujus | 6-3 (191) | 198 (90) | 1994-01-22 | R | Amherst, N.Y. | North Bay Battalion (OHL) | TBL (‘12, 2nd rd., 40th overall) |
Mike Brodzinski | 5-11 (180) | 193 (88) | 1995-05-28 | R | Ham Lake, Minn. | Muskegon Lumberjacks (USHL) | 2013 Draft Eligible |
Will Butcher | 5-11 (180) | 175 (79) | 1995-01-06 | L | Sun Prairie, Wis. | U.S. National Under-18 Team | 2013 Draft Eligible |
Connor Carrick ^ | 5-11 (180) | 190 (86) | 1994-04-13 | R | Orland Park, Ill. | Plymouth Whalers (OHL) | WAS (‘12, 5th rd., 137th overall) |
Connor Clifton | 5-11 (180) | 175 (79) | 1995-04-28 | R | Matawan, N.J. | U.S. National Under-18 Team | 2013 Draft Eligible |
Anthony DeAngelo | 5-11 (180) | 167 (76) | 1995-10-24 | R | Sewell, N.J. | Sarnia Sting (OHL) | 2014 Draft Eligible |
Nick Ebert | 6-1 (185) | 207 (94) | 1994-05-11 | R | Livingston, N.J. | Windsor Spitfires (OHL) | LAK (‘12, 7th rd., 211th overall) |
Matt Grzelcyk ^ | 5-9 (175) | 171 (78) | 1994-01-05 | L | Charlestown, Mass. | Boston University (HEA) | BOS (’12, 3rd rd., 85th overall) |
Ian McCoshen | 6-2 (188) | 207 (94) | 1995-08-05 | L | Hudson, Wis. | Waterloo Black Hawks (USHL) | 2013 Draft Eligible |
Brett Pesce | 6-3 (191) | 175 (79) | 1994-11-15 | R | Tarrytown, N.Y. | University of New Hampshire (HEA) | 2013 Draft Eligible |
Steve Santini | 6-2 (188) | 207 (94) | 1995-03-07 | R | Mahopac, N.Y. | U.S. National Under-18 Team | 2013 Draft Eligible |
Patrick Sieloff *^ | 6-0 (183) | 197 (89) | 1994-05-15 | L | Ann Arbor, Mich. | Windsor Spitfires (OHL) | CGY (’12, 2nd rd., 42nd overall) |
Brady Skjei ^ | 6-2 (188) | 197 (89) | 1994-03-26 | L | Lakeville, Minn. | University of Minnesota (WCHA) | NYR (’12, 1st rd., 28th overall) |
Keaton Thompson | 6-0 (183) | 187 (85) | 1995-09-14 | L | Devils Lake, N.D. | U.S. National Under-18 Team | 2013 Draft Eligible |
Tommy Vannelli | 6-2 (188) | 165 (75) | 1995-01-26 | R | Minnetonka, Minn. | U.S. National Under-18 Team | 2013 Draft Eligible |
FORWARDS (24)
Name |
Ht (cm) |
Wt (kg) |
Birthdate |
Shoots |
Hometown |
2012-13 Team (League) |
NHL Rights |
---|---|---|---|---|---|---|---|
Justin Bailey | 6-3 (191) | 186 (84) | 1995-07-01 | R | Buffalo, N.Y. | Kitchener Rangers (OHL) | 2013 NHL Draft Eligible |
Riley Barber * | 5-11 (180) | 185 (84) | 1994-02-07 | R | Pittsburgh, Pa. | Miami University (CCHA) | WSH (’12, 6th rd., 167th overall) |
Taylor Cammarata | 5-7 (170) | 156 (71) | 1995-05-13 | L | Plymouth, Minn. | Waterloo Black Hawks (USHL) | 2013 NHL Draft Eligible |
J.T. Compher | 6-0 (183) | 165 (75) | 1995-04-08 | R | Northbrook, Ill. | U.S. National Under-18 Team | 2013 Draft Eligible |
Andrew Copp | 6-0 (183) | 188 (85) | 1994-07-08 | L | Ann Arbor, Mich. | University of Michigan (CCHA) | 2013 Draft Eligible |
Thomas DiPauli ^ | 5-11 (180) | 185 (84) | 1994-04-29 | L | Woodbridge, Ill. | University of Notre Dame (CCHA) | WAS (‘12, 4th rd., 100th overall) |
Adam Erne | 6-0 (183) | 210 (95) | 1995-04-20 | L | New Haven, Conn. | Quebec Remparts (QMJHL) | 2013 Draft Eligible |
Hudson Fasching | 6-2 (188) | 189 (86) | 1995-07-28 | R | Burnsville, Minn. | U.S. National Under-18 Team | 2013 Draft Eligible |
Jake Guentzel | 5-9 (175) | 153 (69) | 1994-10-06 | L | Woodbury, Minn. | Sioux City Musketeers (USHL) | 2013 Draft Eligible |
John Hayden | 6-2 (188) | 220 (100) | 1995-02-14 | R | Greenwich, Conn. | U.S. National Under-18 Team | 2013 Draft Eligible |
Vince Hinostroza | 5-9 (175) | 170 (77) | 1994-04-03 | R | Bartlett, Ill. | Waterloo Black Hawks (USHL) | CHI (‘12, 6th rd., 169th overall) |
Nicolas Kerdiles ^ | 6-2 (188) | 196 (89) | 1994-01-11 | L | Irvine, Calif. | University of Wisconsin (WCHA) | ANA (‘12, 2nd rd., 36th overall) |
Matt Lane | 5-10 (178) | 175 (79) | 1994-03-15 | L | Rochester, N.Y. | Boston University (HEA) | 2013 Draft Eligible |
Jimmy Lodge | 6-0 (183) | 166 75) | 1995-03-05 | R | Downington, Pa. | Saginaw Spirit (OHL) | 2013 NHL Draft Eligible |
Stefan Matteau ^ | 6-1 (185) | 215 (98) | 1994-02-23 | L | Chicago, Ill. | Blainville-Boisbriand Armada (QMJHL) | NJD (’12, 1st rd., 29th overall) |
Michael McCarron | 6-5 (196) | 228 (103) | 1995-03-07 | R | Macomb, Mich. | U.S. National Under-18 Team | 2013 Draft Eligible |
Tyler Motte | 5-10 (178) | 175 (79) | 1995-03-10 | L | St. Clair, Mich. | U.S. National Under-18 Team | 2013 Draft Eligible |
Cristoval ‘Boo’ Nieves | 6-3 (191) | 200 (91) | 1994-01-23 | L | Baldwinsville, N.Y. | University of Michigan (CCHA) | NYR (‘12, 2nd rd., 59th overall) |
Dan O’Regan | 5-10 (178) | 176 (80) | 1994-01-30 | R | Needham, Mass. | Boston University (HEA) | SJS (‘12, 5th rd., 138th overall) |
Henrik Samuelsson ^ | 6-3 (191) | 208 (94) | 1994-02-07 | R | Scottsdale, Ariz. | Edmonton Oil Kings (WHL) | PHX (‘12, 1st rd., 27th overall) |
Quentin Shore | 6-1 (185) | 185 (84) | 1994-05-25 | R | Denver, Colo. | University of Denver (WCHA) | 2013 Draft Eligible |
Zach Stepan | 5-11 (180) | 166 (75) | 1994-01-06 | L | Hastings, Minn. | Waterloo Black Hawks (USHL) | NSH (‘12, 4th rd., 112th overall) |
Brady Vail | 6-1 (185) | 194 (88) | 1994-03-11 | L | Palm City, Fla. | Windsor Spitfires (OHL) | MTL (‘12, 4th rd., 94th overall) |
Dominic Toninato | 6-1 (185) | 168 (76) | 1994-03-09 | L | Duluth, Minn. | Fargo Force (USHL) | TOR (‘12, 5th rd., 126th overall) |
* 2013 U.S. National Junior Team Member
^ 2012 USA Hockey National Junior Evaluation Camp Attendee