Boxscore:
FINAL | 1 | 2 | 3 | – | – | T |
Hamilton Bulldogs | 0 | 0 | 0 | – | – | 0 |
St. John’s IceCaps | 1 | 0 | 0 | – | – | 1 |
Summary: | |||||||||||||
|
Shots on Goal:
FINAL | 1 | 2 | 3 | – | – | T |
Hamilton Bulldogs | – | – | – | – | – | NA |
St. John’s IceCaps | – | – | – | – | – | NA |
AHL Three Stars | ||
|
Video highlights |
Social media |
The @MaryBrowns Cup on display at the Gander Community Centre #IceCaps #Bulldogs pic.twitter.com/PnWhZnDiOJ
— Trevor Murphy (@murphtrevor) October 3, 2014
Follow @BulldogsReport on Twitter