Home Stats – Regular Season 2013-14

Stats – Regular Season 2013-14

2013 – 2014 | AHL | team Hamilton Bulldogs 

# Player Team GP G A TP PPG PIM +/-
1.  Martin St. Pierre (C/LW) Hamilton Bulldogs 71 10 38 48 0.68 48 -16
2.  Sven Andrighetto (RW/LW) Hamilton Bulldogs 64 17 27 44 0.69 40 -4
3.  Mike Blunden (RW) Hamilton Bulldogs 68 18 19 37 0.54 79 -7
4.  Gabriel Dumont (C/RW) Hamilton Bulldogs 74 19 17 36 0.49 111 -10
5.  Greg Pateryn (D) Hamilton Bulldogs 68 15 19 34 0.50 67 4
6.  Louis Leblanc (C/RW) Hamilton Bulldogs 70 13 15 28 0.40 63 -1
7.  Christian Thomas (RW) Hamilton Bulldogs 55 11 16 27 0.49 22 -5
8.  Nathan Beaulieu (D) Hamilton Bulldogs 57 7 20 27 0.47 33 -19
9.  Maxime Macenauer (C/LW) Hamilton Bulldogs 74 9 15 24 0.32 56 -8
10.  Nick Tarnasky (C/LW) Hamilton Bulldogs 76 13 9 22 0.29 144 -18
.  
11.  Patrick Holland (RW) Hamilton Bulldogs 57 6 11 17 0.30 2 -5
12.  Joonas Nättinen (C/RW) Hamilton Bulldogs 69 8 7 15 0.22 22 -4
13.  Morgan Ellis (D) Hamilton Bulldogs 59 3 7 10 0.17 36 4
14.  Justin Courtnall (LW) Hamilton Bulldogs 62 6 3 9 0.15 78 -7
15.  Jarred Tinordi (D) Hamilton Bulldogs 47 3 6 9 0.19 70 -4
16.  Joël Chouinard (D) Hamilton Bulldogs 67 2 7 9 0.13 33 -1
17.  Drew Schiestel (D) Hamilton Bulldogs 49 2 6 8 0.16 37 -4
18.  Magnus Nygren (D) Hamilton Bulldogs 16 1 7 8 0.50 14 -9
19.  Stefan Fournier (RW) Hamilton Bulldogs 40 2 5 7 0.18 86 0
20.  Jordan Owens (LW) Hamilton Bulldogs 26 1 5 6 0.23 30 -4
.  
21.  Steve Quailer (RW) Hamilton Bulldogs 12 1 4 5 0.42 15 7
22.  Erik Nyström (LW/RW) Hamilton Bulldogs 17 1 4 5 0.29 4 0
23.  Darren Dietz (D) Hamilton Bulldogs 34 0 5 5 0.15 49 -3
24.  Akim Aliu (RW) Hamilton Bulldogs 14 3 1 4 0.29 18 -6
25.  Michaël Bournival (C/LW) Hamilton Bulldogs 3 2 1 3 1.00 2 1
26.  Davis Drewiske (D) Hamilton Bulldogs 21 0 3 3 0.14 8 -3
27.  Nathan McIver (D) Hamilton Bulldogs 40 0 3 3 0.08 111 -6
28.  Connor Crisp (C) Hamilton Bulldogs 7 2 0 2 0.29 2 0
29.  Stephen MacAulay (LW) Hamilton Bulldogs 8 1 1 2 0.25 0 0
30.  Ben Duffy (C) Hamilton Bulldogs 15 0 2 2 0.13 0 -4
.  
31.  Nick Sorkin (LW) Hamilton Bulldogs 9 1 0 1 0.11 0 -4
32.  Jack Nevins (LW/C) Hamilton Bulldogs 3 0 1 1 0.33 15 -1
33.  Myles Harvey (D) Hamilton Bulldogs 2 0 0 0 0.00 0 -1
34.  Scott Zurevinski (F) Hamilton Bulldogs 3 0 0 0 0.00 10 -1
35.  Brady Vail (C) Hamilton Bulldogs 5 0 0 0 0.00 2 1
36.  Robert Czarnik (C) Hamilton Bulldogs 6 0 0 0 0.00 15 -1

 

# Player Team GP GAA SVS%
1.  Dustin Tokarski Hamilton Bulldogs 41 2.38 .919
2.  Robert Mayer Hamilton Bulldogs 29 2.80 .909
Less than 10 games
1.  Mike Condon Hamilton Bulldogs 3 2.48 .909
2.  Devan Dubnyk Hamilton Bulldogs 8 3.33 .893

Powered by Elite Hockey Prospects

LEAVE A REPLY

Please enter your comment!
Please enter your name here