2014 NHL Draft
First Round
Pick | Team | Player Selected | |
1 | ![]() |
Florida Panthers | Aaron Ekblad |
2 | ![]() |
Buffalo Sabres | Sam Reinhart |
3 | ![]() |
Edmonton Oilers | Leon Draisaitl |
4 | ![]() |
Calgary Flames | Sam Bennett |
5 | ![]() |
New York Islanders | Michael Dal Colle |
6 | ![]() |
Vancouver Canucks | Jake Virtanen |
7 | ![]() |
Carolina Hurricanes | Haydn Fleury |
8 | ![]() |
Toronto Maple Leafs | William Nylander |
9 | ![]() |
Winnipeg Jets | Nikolaj Ehlers |
10* | ![]() |
Anaheim Ducks (from OTT) | Nick Ritchie |
11 | ![]() |
Nashville Predators | Kevin Fiala |
12 | ![]() |
Arizona Coyotes | Brendan Perlini |
13 | ![]() |
Washington Capitals | Jakub Vrana |
14 | ![]() |
Dallas Stars | Julius Honka |
15 | ![]() |
Detroit Red Wings | Dylan Larkin |
16 | ![]() |
Columbus Blue Jackets | Sonny Milano |
17 | ![]() |
Philadelphia Flyers | Travis Sanheim |
18 | ![]() |
Minnesota Wild | Alex Tuch |
19 | ![]() |
Tampa Bay Lightning | Anthony Deangelo |
20* | ![]() |
Chicago Blackhawks (from SJS) | Nick Schmaltz |
21 | ![]() |
St. Louis Blues | Robby Fabbri |
22 | ![]() |
Pittsburgh Penguins | Kasperi Kapanen |
23 | ![]() |
Colorado Avalanche | Connor Bleackley |
24* | ![]() |
Vancouver Canucks (from ANA) | Jared McCann |
25 | ![]() |
Boston Bruins | David Pastrnak |
26 | ![]() |
Montreal Canadiens | Nikita Scherbak |
27* | ![]() |
San Jose Sharks (from CHI) | Nikolay Goldobin |
28** | ![]() |
New York Islanders (from NYR thru TBL) | Josh Ho-Sang |
29 | ![]() |
Los Angeles Kings | Adrian Kempe |
30*** | ![]() |
New Jersey Devils | John Quenneville |
* Mouse overs indicate picks acquired by trade ** Pick traded twice*** NJD drops to 30th overall as penalty for cap circumvention (Ilya Kovalchuk deal) |
Top Ranked Draft Eligible Players
ISS Hockey Final Ranked Prospects For 2014 NHL Draft
Rank | Player | Pos | Birth | Shot | Ht. | Wt. | Team | League |
1 | Reinhart, Sam | C | 11/6/1995 | R | 6.00.75 | 185 | Kootenay | WHL |
2 | Ekblad, Aaron | D | 2/7/1996 | R | 6.03.5 | 216 | Barrie | OHL |
3 | Dal Colle, Michael | C | 6/20/1996 | L | 6.01.5 | 182 | Oshawa | OHL |
4 | Bennett, Sam | C | 6/20/1996 | L | 6.00.25 | 178 | Kingston | OHL |
5 | Nylander, William | RW | 5/1/1996 | R | 5.11 | 176 | Modo | SweE |
6 | Draisaitl, Leon | C | 10/27/1995 | L | 6.01.5 | 204 | Prince Albert | WHL |
7 | Virtanen, Jake | RW | 8/17/1996 | R | 6.00.75 | 208 | Calgary | WHL |
8 | Fabbri, Robby | C | 1/22/1996 | L | 5.10.25 | 170 | Guelph | OHL |
9 | Perlini, Brendan | LW | 4/27/1996 | L | 6.02.75 | 205 | Niagara | OHL |
10 | Ritchie, Nicholas | LW | 12/5/1995 | L | 6.02.25 | 226 | Peterborough | OHL |
11 | Ehlers, Nikolaj | LW | 2/14/1996 | L | 5.11 | 162 | Halifax | QMJHL |
12 | Fleury, Haydn | LD | 7/8/1996 | L | 6.02.5 | 203 | Red Deer | WHL |
13 | Kapanen, Kasperi | RW | 7/23/1996 | R | 6.00 | 181 | Kuopio | FinE |
14 | Tuch, Alex | RW | 5/10/1996 | R | 6.03.5 | 213 | USA Under-18 | NTDP |
15 | Larkin, Dylan | C | 7/30/1996 | L | 6.00.75 | 190 | USA Under-18 | NTDP |
16 | Milano, Sonny | LW | 5/12/1996 | L | 5.11.5 | 183 | USA Under-18 | NTDP |
17 | McCann, Jared | C | 5/31/1996 | L | 6.00.25 | 179 | S.S. Marie | OHL |
18 | Ho-Sang, Joshua | RW | 1/22/1996 | R | 5.11 | 175 | Windsor | OHL |
19 | Barbashev, Ivan | C | 12/14/1995 | L | 6.00 | 180 | Moncton | QMJHL |
20 | Fiala, Kevin | RW | 7/22/1996 | L | 5.10 | 180 | HV71 | SweJE |
21 | Vrana, Jakub | RW | 2/28/1996 | L | 6.00 | 187 | Linkoping | SweE |
22 | Kempe, Adrian | LW | 9/13/1996 | L | 6.01.5 | 187 | Modo | SweE |
23 | McKeown, Roland | D | 1/20/1996 | R | 6.00.75 | 195 | Kingston | OHL |
24 | Schmaltz, Nick | RW | 2/23/1996 | R | 5.11.5 | 172 | Green Bay | USHL |
25 | MacInnis, Ryan | C | 2/14/1996 | L | 6.03.25 | 183 | Kitchener | OHL |
26 | Bleackley, Conner | C/RW | 2/7/1996 | R | 6.00.25 | 192 | Red Deer | WHL |
27 | Scherbak, Nikita | RW | 12/30/1995 | L | 6.01 | 175 | Saskatoon | WHL |
28 | Goldobin, Nikolay | RW | 10/7/1995 | L | 5.11.75 | 178 | Sarnia | OHL |
29 | Kamenev, Vladislav | C | 8/12/1996 | L | 6.02 | 185 | Magnitogorsk | RusJr |
30 | Sanheim, Travis | D | 3/29/1996 | L | 6.03 | 181 | Calgary | WHL |
Top Goaltenders
Rank | Player | Pos | Ht. | Wt. | S/C | DoB | Team | League |
1. | THATCHER DEMKO | G | 6’4 | 195 | L | 12/8/95 | Boston College | HE |
2. | MASON MCDONALD | G | 6’0 | 177 | R | 4/23/96 | Charlottetown | QMJHL |
3. | ALEX NEDELJKOVIC | G | 6’0 | 184 | L | 1/7/96 | Plymouth | OHL |
[…] Track the draft as it is happening with All Habs’ draft tracker […]