41 players invited to Canada’s national junior team summer development camp
Hockey Canada Press Release
CALGARY, Alta. – Hockey Canada, in partnership with the Canadian Hockey League, announced Friday a roster of 41 players that have been invited to Canada’s National Junior Team Sport Chek summer development camp, set for Aug. 3-8 in Brossard, Montreal and Sherbrooke, Que.
Canada’s roster, comprised of four goaltenders, 12 defencemen and 25 forwards, was selected by Ryan Jankowski, head scout of the men’s Program of Excellence for Hockey Canada, along with Hockey Canada vice-president of hockey operations Scott Salmond and the Program of Excellence management group including Sean Burke and Bruce Hamilton.
Jankowski will continue to monitor these players and other potential candidates during the first few months of the 2014-15 season and at the CHL Subway Super Series to determine who will be invited to Canada’s National Junior Team selection camp in December. In total, 22 players will be selected to represent Canada at the 2015 IIHF World Junior Championship, Dec. 26, 2014 to Jan. 5, 2014 in Montreal, Que. and Toronto, Ont.
“I would like to congratulate the players selected today to attend the development camp,” said Jankowski. “This is a first step towards being chosen to represent Canada at the world juniors, but these 41 players have the first opportunity to show the coaching staff how they can help Canada succeed in Toronto and Montreal at Christmas-time.”
Canada’s National Junior Team development camp attendees will gather in Brossard at the Montreal Canadiens’ practice facility for practices on Aug. 3 before playing the national junior teams of the Czech Republic and Russia.
A number of the players on the summer development camp roster will be front and centre at the 2014 NHL Entry Draft on June 27-28 in Philadelphia, where many are expected to be selected in the first and second rounds.
Camp Roster
Name | Pos | Shoots | Height | Weight | Date of Birth | Hometown | Current Team | Pro Status |
---|---|---|---|---|---|---|---|---|
Nick Baptiste | F | R | 6’1” | 198 | 08/04/95 | Ottawa, Ont. | Sudbury (OHL) | BUF ’13 (3, 69) |
Sam Bennett | F | L | 6’0” | 178 | 06/20/96 | Holland Landing, Ont. | Kingston (OHL) | 2014 Dft |
Tyler Bertuzzi | F | L | 6’0.5” | 190 | 02/24/95 | Sudbury, Ont. | Guelph (OHL) | DET ’13 (2, 58) |
Chris Bigras | D | L | 6’1” | 189 | 02/22/95 | Elmvale, Ont. | Owen Sound (OHL) | COL ’13 (2, 32) |
Madison Bowey | D | R | 6’1” | 195 | 04/22/95 | Winnipeg, Man. | Kelowna (WHL) | WAS ’13 (2, 53) |
Greg Chase | F | R | 6’0” | 204 | 01/01/95 | Sherwood Park, Alta. | Calgary (WHL) | EDM ’13 (7, 188) |
Eric Comrie | G | L | 6’1” | 168 | 07/06/95 | Edmonton, Alta. | Tri-City (WHL) | WPG ’13 (2, 59) |
Michael Dal Colle | F | L | 6’1.5” | 182 | 06/20/96 | Vaughan, Ont. | Oshawa (OHL) | 2014 Dft |
Philippe Desrosiers | G | L | 6’1” | 192 | 08/16/95 | St-Hyacinthe, Que. | Rimouski (QMJHL) | DAL ’13 (2, 54) |
Jason Dickinson | F | L | 6’2 | 188 | 07/04/95 | Georgetown, Ont. | Guelph (OHL) | DAL ’13 (1, 29) |
Max Domi | F | L | 5’9.5” | 194 | 03/02/95 | Toronto, Ont. | London (OHL) | PHX ’13 (1, 12) |
Jonathan Drouin | F | L | 5’11” | 185 | 03/27/95 | Huberdeau, Que. | Halifax (QMJHL) | TB ’13 (1,3) |
Anthony Duclair | F | L | 5’11” | 184 | 08/26/95 | Laval, Que. | Québec (QMJHL) | NYR ’13 (3, 80) |
Aaron Ekblad | D | R | 6’3.5” | 216 | 02/07/96 | Belle River, Ont. | Barrie (OHL) | 2014 Dft |
Robby Fabbri | F | L | 5’10” | 170 | 01/22/96 | Mississauga, Ont. | Guelph (OHL) | 2014 Dft |
Haydn Fleury | D | L | 6’2.5” | 203 | 07/08/96 | Carlyle, Sask. | Red Deer (WHL) | 2014 Dft |
Zachary Fucale | G | L | 6’1” | 181 | 05/28/95 | Rosemère, Que. | Halifax (QMJHL) | MTL ’13 (2, 36) |
Frédérik Gauthier | F | L | 6’4” | 215 | 04/26/95 | Mascouche, Que. | Rimouski (QMJHL) | TOR ’13 (1, 21) |
Jérémy Gregoire | F | R | 6’0” | 191 | 08/05/95 | Sherbrooke, Que. | Baie-Comeau (QMJHL) | MTL ‘13 (6, 176) |
Ben Harpur | D | L | 6’6” | 216 | 01/12/95 | Niagara-On-The-Lake, Ont. | Guelph (OHL) | OTT ’13 (4, 108) |
Jayce Hawryluk | F | R | 5’10” | 186 | 01/01/96 | Roblin, Man. | Brandon (WHL) | 2014 Dft |
Dillon Heatherington | D | L | 6’3” | 196 | 05/19/95 | Calgary, Alta. | Swift Current (WHL) | CBJ ’13 (2, 50) |
Bo Horvat | F | L | 6’0” | 203 | 04/05/95 | Rodney, Ont. | London (OHL) | VAN ’13 (1, 9) |
Tristan Jarry | G | L | 6’2” | 179 | 04/29/95 | Delta, B.C. | Edmonton (WHL) | PIT ’13 (2, 44) |
Morgan Klimchuk | F | L | 5’11.5” | 180 | 03/02/95 | Calgary, Alta. | Regina (WHL) | CGY ’13 (1, 28) |
Curtis Lazar | F | R | 6’0” | 198 | 02/02/95 | Vernon, B.C. | Edmonton (WHL) | OTT ’13 (1, 17) |
Connor McDavid | F | L | 6’0” | 182 | 01/13/97 | Newmarket, Ont. | Erie (OHL) | 2015 Dft |
Roland McKeown | D | R | 6’1” | 195 | 01/20/96 | Listowel, Ont. | Kingston (OHL) | 2014 Dft |
Samuel Morin | D | L | 6’6.5” | 210 | 07/12/95 | St-Henri, Que. | Rimouski (QMJHL) | PHI ’13 (1, 11) |
Josh Morrissey | D | L | 6’0” | 184 | 03/28/95 | Calgary, Alta. | Prince Albert (WHL) | WPG ’13 (1, 13) |
Zach Nastasiuk | F | R | 6’1” | 191 | 03/30/95 | Barrie, Ont. | Owen Sound (OHL) | DET ’13 (2, 48) |
Darnell Nurse | D | L | 6’4” | 189 | 02/04/95 | Hamilton, Ont. | Sault Ste. Marie (OHL) | EDM ’13 (1, 7) |
Nick Paul | F | L | 6’3” | 198 | 03/20/95 | Mississauga, Ont. | North Bay (OHL) | DAL ’13 (4, 101) |
Brendan Perlini | F | L | 6’3” | 205 | 04/27/96 | Sault Ste. Marie, Ont. | Niagara (OHL) | 2014 Dft |
Nic Petan | F | L | 5’9” | 17 | 03/22/95 | Delta, B.C. | Portland (WHL) | WPG ’13 (2, 43) |
Brayden Point | F | R | 5’8” | 160 | 03/12/96 | Calgary, Alta. | Moose Jaw (WHL) | 2014 Dft |
Sam Reinhart | F | R | 6’1” | 185 | 11/06/95 | West Vancouver, B.C. | Kootenay (WHL) | 2014 Dft |
Nick Ritchie | F | L | 6’2.5” | 226 | 12/05/95 | Orangeville, Ont. | Peterborough (OHL) | 2014 Dft |
Travis Sanheim | D | L | 6’3” | 189 | 03/29/96 | Elkhorn, Man. | Calgary (WHL) | 2014 Dft |
Shea Theodore | D | L | 6’2” | 182 | 08/03/95 | Aldergrove, B.C. | Seattle (WHL) | ANA ’13 (1, 26) |
Jake Virtanen | F | R | 6’1” | 208 | 08/17/96 | Abbotsford, B.C. | Calgary (WHL) | 2014 Dft |
Camp Schedule
Mon Aug 4 | – | – |
Ed Meagher Arena, Montreal, Que.
|
7:00 PM EDT | ||
Tue Aug 5 | – | – |
Ed Meagher Arena, Montreal, Que.
|
7:00 PM EDT | ||
Wed Aug 6 | – | – |
Palais des Sports Léopold-Drolet, Sherbrooke, Que.
|
7:00 PM EDT | ||
Thu Aug 7 | – | – |
Palais des Sports Léopold-Drolet, Sherbrooke, Que.
|
7:00 PM EDT | ||
Fri Aug 8 | – | – |
Ed Meagher Arena, Montreal, Que.
|
12:00 PM EDT |